Welcome to this Beautifully and Fully renovated 4-bedroom backsplit detached home with a finished basement! Perfectly blending Modern Upgrades with functional family living. Nestled in a quite Community of Courtice on a family friendly street, this move-in-ready gem boasts a fully finished basement, offering versatile space ideal for Rental Income or in-law suite. Step inside to discover contemporary finishes throughout, including new flooring and upgraded lighting. Fully painted interior. Bran new kitchen featuring stainless steel appliances, quartz countertop, soft close kitchen doors, sleek cabinetry and a brand-new added powder bathroom on the main floor. Each bedroom is spacious and filled with natural light, creating a warm and inviting atmosphere and has new bedroom doors throughout. Each bathroom is renovated with quartz counter tops and glass shower doors. Coffered ceiling in the family room with your very own fireplace. Basement is legally renovated, fully fire rated and has egress windows. Fully renovated second kitchen with quartz countertops. Can be used as recreational, in-law suite or income generating. New hot water tank (March 2024), Furnace (December 2022), Heat Pump (March 2024) and attic blow in insulation done for energy efficiency. Outside, enjoy the convenience of a private driveway with 2 parking spaces and a dedicated electric Vehicle Charger, perfect for eco-conscious homeowners. The backyard offers plenty of room for entertaining or relaxing in your private outdoor space and also comes with your own deck to host parties. Fully interlocked for no stress to cut grass and comes with 2 outdoor storage units for all your extra stuff. Back yard fence door is bran new and also recently installed. Don't miss the opportunity to own this turnkey property that combines style, space and sustainability. Book your private showing today! |
Price | $749,900 |
Taxes: | $4100.00 |
Occupancy: | Vacant |
Address: | 15 Inglis Aven , Clarington, L1E 2G7, Durham |
Directions/Cross Streets: | Trulls & Yorkville |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Ground |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Upper |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Ground |
Washroom Type 9 | 3 | Lower |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Upper |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 3 | Ground |
Washroom Type 14 | 3 | Lower |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Upper |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 3 | Ground |
Washroom Type 19 | 3 | Lower |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Upper |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 3 | Ground |
Washroom Type 24 | 3 | Lower |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Upper |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 3 | Ground |
Washroom Type 29 | 3 | Lower |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Upper |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 3 | Ground |
Washroom Type 34 | 3 | Lower |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Upper |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 3 | Ground |
Washroom Type 39 | 3 | Lower |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Upper |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 3 | Ground |
Washroom Type 44 | 3 | Lower |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Upper |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 3 | Ground |
Washroom Type 49 | 3 | Lower |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Upper |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 3 | Ground |
Washroom Type 54 | 3 | Lower |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE G1 REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Courtice |
Style: | Backsplit 4 |
Tax: | $4,100 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |