| RARE WATERFRONT OPPORTUNITY ON STURGEON LAKE CANAL! This immaculate 2+1 bed, 2 full bath bungalow sits on a premium .8-acre level lot with 100ft+ of private shoreline. Boaters will love the canal access to the Trent-Severn Waterway. A true standout feature: both the massive 3-car garage AND the charming guest bunkie with loft are fully insulated and heated, offering year-round utility for a workshop, home office, or guest retreat. The property is a gardener's paradise with lush perennial and vegetable gardens, plus a convenient storage shed. The bright home features a functional layout with a finished lower level (+1 bed). Experience ultimate privacy on a quiet road just minutes from Lindsay and Fenelon Falls. Whether you're looking for a four-season home or a premium getaway with space for all your tools and toys, this is it. |
| Price | $874,999 |
| Taxes: | $3997.98 |
| Occupancy: | Vacant |
| Address: | 12 Maple Grove Road , Kawartha Lakes, K9V 4R6, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 36/Point Pleasant |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.38 | 11.09 | Stainless Steel Appl, Laminate |
| Room 2 | Main | Living Ro | 14.1 | 11.09 | Vinyl Floor, Overlook Water |
| Room 3 | Main | Primary B | 17.25 | 11.09 | Broadloom, Overlook Water |
| Room 4 | Main | Bedroom 2 | 11.09 | 9.09 | Broadloom |
| Room 5 | Basement | Bedroom 3 | 10.1 | 11.97 | Broadloom |
| Room 6 | Basement | Recreatio | 22.17 | 14.69 | Walk-Out, Overlook Water |
| Room 7 | Basement | Laundry | 15.88 | 10.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Shingle |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow-Raised |
| Tax: | $3,997.98 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |