Top To Bottom updated 3+2 Bedrooms, 3 Washrooms Bungalow In Prime East York Area, Walking Distance To Woodbine Subway, Modern Kitchen With Quartz Counter-Top, All 3 Washrooms Are Newly Done, Basement Has Separate Entrance And A Kitchen, Washroom 2 Bedroom And Huge Living/Dining Self Contained Apartment, Close To All Amenities , 15-20 Min. Drive To Downtown! |
Price | $898,800 |
Taxes: | $4363.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 146 Coleridge Aven , Toronto, M4C 4H6, Toronto |
Directions/Cross Streets: | Woodbine & Danforth |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Woodbine-Lumsden |
Style: | Bungalow |
Tax: | $4,363 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |