Gorgeous Clean 3 Bedrooms Freehold End-Unit Townhouse (Just Like Semi Detached), NO CONDO FEE TO PAY, Recently Renovated And Freshly Painted. New Laminate Flooring On Main Level, Pot Lights In Basement. Nice Layout - Upgraded Kitchen With New Patio Door (2024), New Front Door (2025), Window Coverings Replaced Recently, Open Concept Layout W/ Upgraded Lighting Opening To Backyard, Close To Rec Facilities. One Bedroom Finished Basement With Renovated Washroom For Added Living Space, Step Outside To Your Private Backyard With Newly Built Deck With Private Fencing And A Tool Shed (2019), Furnace & AC Replaced In 2018! New Fridge And Stove (2019). POT LIGHTS AND SO MUCH MORE WITH Abundant NATURAL LIGHT, EXCELLENT LOCATION THIS TRULY IS THE ONE! |
Price | $539,000 |
Taxes: | $2388.00 |
Occupancy: | Owner |
Address: | 22 Farrell Lane , Wellington North, N0G 1A0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Frederick St E |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.38 | 18.86 | |
Room 2 | Main | Dining Ro | 11.87 | 7.71 | |
Room 3 | Main | Kitchen | 11.38 | 7.48 | |
Room 4 | Second | Primary B | 13.19 | 9.87 | |
Room 5 | Second | Bedroom 2 | 11.18 | 11.97 | |
Room 6 | Second | Bedroom 3 | 9.87 | 8.99 | |
Room 7 | Basement | Common Ro | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CHAMPIONS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $2,388 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |