Located on a quiet crescent only stone's throw from the sandy shores of Lake Erie and Sherkston Shores, this freshly cleared and levelled building lot offers the ideal opportunity for your new custom build. With picturesque views and well maintained neighbouring homes, this is the perfect location for your dream home. Located in a rural residential zone, development is subject to provisions outlined in the Zoning By-law. Please contact listing agent for further information. |
Price | $179,900 |
Taxes: | $365.03 |
Occupancy: | Vacant |
Address: | 4909 Mapleview Cres , Port Colborne, L0S 1R0, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Empire & Beach |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Niagara |
Municipality: | Port Colborne |
Neighbourhood: | 874 - Sherkston |
Tax: | $365.03 |
Fireplace: | N |