Welcome to this beautifully maintained 1620 sq. ft. townhouse in a sought-after Paradise Homes development! Featuring modern upgrades and finishes throughout, this home offers New Carpeting, Fresh Coat of Paint, New Sod, Granite Counter Tops, Stainless Steel Appliances, Hardwood Flooring, Oak Stair Case, Electric Fireplace, 9 Ceilings on Main Floor & 2nd Floor, and 10 Coffered Ceilings In The Primary Bedroom with His and Her Closets. Conveniently located near Mount Pleasant GO Station, public transit, schools, grocery stores, all essential amenities. Don't miss this opportunity to lease a turnkey home in a vibrant and family-friendly community! |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 109 Adventura Road , Brampton, L7A 0B7, Peel |
Directions/Cross Streets: | Mayfield/Mississauga |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | Porcelain Floor | ||
Room 2 | Main | Living Ro | 95.12 | Hardwood Floor, Combined w/Dining | |
Room 3 | Main | Dining Ro | Hardwood Floor, Combined w/Living | ||
Room 4 | Main | Kitchen | Tile Floor, Walk-Out | ||
Room 5 | Second | Primary B | 5 Pc Ensuite, Double Closet, Walk-In Closet(s) | ||
Room 6 | Second | Bedroom 2 | Walk-In Closet(s) | ||
Room 7 | Second | Bedroom 3 | Walk-In Closet(s), Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Area |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |