Easy, breezy, beautiful... Buckhorn Lake. This cozy getaway has everything you need for a relaxing time at the lake. The 4-season cottage is turn-key with privacy, lots of natural light and a full updating of all electrical, plumbing and a primary bedroom addition. The waterfront is lake view facing northwest with plenty of room for swimming. The property also has a nice cross breeze to keep bugs at a minimum and is also very quiet as it is down a private road with only a handful of cottages. Come see what Young's Cove has to offer today. |
Price | $729,000 |
Taxes: | $2382.00 |
Occupancy: | Vacant |
Address: | 662 Robel Driv , Selwyn, K0L 1T0, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Young's Cover Rd/Robel Dr |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Office | 8.2 | 7.22 | |
Room 2 | Main | Bedroom | 8.86 | 7.22 | |
Room 3 | Main | Kitchen | 9.18 | 7.87 | |
Room 4 | Main | Living Ro | 17.71 | 12.14 | |
Room 5 | Main | Primary B | 12.14 | 9.84 | |
Room 6 | Main | Bathroom | 4.92 | 7.22 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Selwyn |
Neighbourhood: | Selwyn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,382 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |