Waterfront family resort on Shadow Lake, welcome to your perfect lakeside getaway! The beautiful waterfront property offers 260 feet of sandy shoreline along the serene Shadow Lake. This property boasts two year-round homes, one home has 2 bedrooms and the waterfront home has 2+1 bedrooms and walkout basement, ideal for extended stays or permanent residence, ensuring comfort no matter the season.In addition to the main homes, the resort includes five charming, rustic cottages and a two unit motel block, each with its own unique character, perfect for guests looking to unwind and enjoy the peaceful surroundings. Whether you're hosting a family reunion, a friendly gathering, or simply seeking a retreat, these cottages provide ample space and privacy. The resort also features seven seasonal trailer sites equipped with water, septic and hydro hookups, allowing guests to immerse themselves in the natural beauty of the area. There is a separate building with washrooms and showers for guests to use as well.The extensive waterfront access offers endless opportunities for swimming, boating, fishing, or simply relaxing by the water.This property is more than just a resort, it's a sanctuary where families can create lifelong memories. Whether you're looking to host guests or enjoy the tranquility yourself, this Shadow Lake gem is a rare and versatile opportunity. |
Price | $1,699,900 |
Taxes: | $5733.54 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 15 Cedar Nook Road , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy.35 N & Cedar Nook Road |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 13.45 | |
Room 2 | Main | Kitchen | 10.56 | 7.74 | |
Room 3 | Main | Dining Ro | 11.87 | 11.64 | W/O To Deck |
Room 4 | Main | Study | 9.58 | 10.07 | |
Room 5 | Main | Primary B | 12.79 | 11.64 | |
Room 6 | Main | Bedroom 2 | 10.89 | 9.84 | |
Room 7 | Main | Foyer | 7.31 | 7.87 | |
Room 8 | Basement | Bedroom 3 | 13.32 | 10.5 | |
Room 9 | Basement | Recreatio | 21.81 | 10.89 | W/O To Water |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BIRDHOUSE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Laxton/Digby/Longford |
Style: | Bungalow |
Tax: | $5,733.54 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |