Elegant classic red brick home on sought after Bessborough in North Leaside. This spacious home sits on a large 40 by 135 lot with a private drive and attached single-car garage with access to the house. Enjoy brand new renovations throughout including oak hardwood on all levels. A beautifully renovated chef's kitchen with white cabinets, brushed brass accents, quartz counter, ample cabinet and counter space, stainless steel appliances, gas cook top and a built in espresso maker! Open concept living on the main level with a large formal living room with bay window overlooking the backyard. A cozy family room featuring a gas fireplace, expansive windows that flood the space with natural light, and double doors opening to a deck and the backyard. Upstairs, there are 4 good-sized bedrooms and all newly renovated bathrooms. Stunning large primary suite with a walk-in closet featuring built-in organizers, a 5-piece en-suite, with soaker tub. Four gas fireplaces throughout house add warmth & sophistication. Fully finished basement with a large rec room and an extra bedroom, 3 piece bathroom. Two laundry rooms (stacked washer/dryer upstairs and laundry room in basement) for convenience. Potential for kitchen in basement with fridge, freezer and stove outlet. Steps to LRT, shops on Bayview, Northlea Elementary and Middle Public School with French Immersion program & Leaside High. |
Price | $7,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 354 Bessborough Driv , Toronto, M4G 3L2, Toronto |
Directions/Cross Streets: | Bayview and Eglinton |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 20.01 | 8 | Hardwood Floor, 2 Pc Bath, Staircase |
Room 2 | Main | Living Ro | 12.69 | 19.91 | Hardwood Floor, Gas Fireplace, Bay Window |
Room 3 | Main | Kitchen | 11.71 | 15.19 | Hardwood Floor, Stainless Steel Appl, Renovated |
Room 4 | Main | Dining Ro | 18.89 | 11.51 | Hardwood Floor, Combined w/Kitchen, Combined w/Living |
Room 5 | Main | Family Ro | 10.59 | 13.28 | Hardwood Floor, Gas Fireplace, W/O To Yard |
Room 6 | Second | Primary B | 20.3 | 15.71 | Hardwood Floor, Gas Fireplace, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 11.38 | 11.91 | Hardwood Floor, 4 Pc Ensuite, Closet |
Room 8 | Second | Bedroom 3 | 11.91 | 9.81 | Hardwood Floor, Semi Ensuite, 3 Pc Bath |
Room 9 | Second | Bedroom 4 | 11.61 | 11.91 | Hardwood Floor, Semi Ensuite, Double Closet |
Room 10 | Basement | Recreatio | 21.09 | 12.3 | Laminate, Gas Fireplace |
Room 11 | Basement | Bedroom | 10.99 | 14.01 | Laminate, Double Closet, Window |
Room 12 | Basement | Other | 19.29 | 15.58 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 5 | Second |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |