| This detached bungalow has no neighbours behind as it backs onto a fully decommissioned rail line that will be converted for recreational purposes as a walking trail. Listed at a great price for you to use your imagination and personalize it to your tastes. The unfinished basement has a separate entrance. Conveniently located on a keyhole court and within walking distance to schools, GO transit, ZUUM transit and Downtown Brampton amenities offering excellent accessibility for commuters and families. A fast closing is possible so you can enjoy your new home this Spring and Summer. |
| Price | $630,000 |
| Taxes: | $4538.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 79 Moore Street , Brampton, L6X 1V2, Peel |
| Directions/Cross Streets: | Williams Parkway & Main St |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 10.99 | Hardwood Floor, Bay Window |
| Room 2 | Main | Kitchen | 14.99 | 10.99 | Vinyl Floor |
| Room 3 | Main | Primary B | 11.97 | 9.97 | Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 10.99 | 9.97 | Hardwood Floor, W/O To Deck |
| Room 5 | Main | Bedroom 3 | 11.48 | 8.99 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TAILOR MADE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | Bungalow |
| Tax: | $4,538 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |