| Excellent opportunity for investors, renovators, and house flippers. This property offers strong potential in a prime location. Detached 2-storey home built in 1986, original owner since the home was built, offering 2,664 sqft./MPAC. On a 40' x 125' lot. Features include 4 bedrooms, 2.5 bathrooms, presently it's a livable house, portion of celling paint and bathrooms in the second floor needs to be redone, partially finished basement, and an attached double car garage. Flexible closing available. The fully fenced backyard includes a deck, ideal for outdoor use. Conveniently located within walking distance to public transit, and in close proximity to Highway 403, Square One, Rockwood Mall, and all major amenities. Priced to sell and not expected to remain on the market for long. Note: The home is owner-occupied, homeowner will be present during showings, appropriate notice when booking appointments. |
| Price | $1,279,900 |
| Taxes: | $7671.00 |
| Occupancy: | Owner |
| Address: | 874 Wetherby Lane North , Mississauga, L4W 4S9, Peel |
| Directions/Cross Streets: | Burnhamthorpe East and Tomken Road |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 9.09 | B/I Dishwasher, Backsplash, Ceramic Floor |
| Room 2 | Main | Breakfast | 18.99 | 19.02 | Bay Window, W/O To Deck, Ceramic Floor |
| Room 3 | Main | Dining Ro | 11.05 | 10.07 | Parquet, Window |
| Room 4 | Main | Living Ro | 10.1 | 15.48 | Parquet, Window |
| Room 5 | Main | Family Ro | 10.1 | 21.09 | Window, Parquet |
| Room 6 | Main | Powder Ro | 3.97 | 3.97 | Ceramic Floor |
| Room 7 | Main | Laundry | 9.97 | 4.99 | Ceramic Floor, Side Door |
| Room 8 | Second | Primary B | 22.11 | 17.97 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 9 | Second | Bedroom 2 | 10 | 11.97 | Closet, Window |
| Room 10 | Second | Bedroom 3 | 9.97 | 11.97 | Closet, Window |
| Room 11 | Second | Bedroom 4 | 9.97 | 13.97 | |
| Room 12 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Tax: | $7,671 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |