| Quiet family friendly area in Brampton. This 4 plus 1 bedroom, 4 bathroom detached home offers a great layout and plenty of space. Main floor with hardwood floors, bright living and dining areas, and a functional kitchen with stainless steel appliances. Private fenced backyard perfect for families.Four bedrooms upstairs including a primary with walk in closet and ensuite. Finished basement with rec room, bedroom, and full bathroom.Close to schools, parks, shopping, and minutes to Mount Pleasant GO Station. |
| Price | $999,999 |
| Taxes: | $5401.44 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 81 Farthingale Crescent , Brampton, L7A 1W7, Peel |
| Directions/Cross Streets: | Bovaird Dr & Chinguacousy Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.58 | 11.51 | |
| Room 2 | Main | Dining Ro | 10.27 | 17.35 | |
| Room 3 | Main | Kitchen | 10.27 | 10 | |
| Room 4 | Main | Breakfast | 7.64 | 9.38 | |
| Room 5 | Main | Living Ro | 12.07 | 11.84 | |
| Room 6 | Second | Primary B | 21.42 | 11.78 | |
| Room 7 | Second | Bedroom | 10.46 | 9.22 | |
| Room 8 | Second | Bedroom | 16.17 | 11.09 | |
| Room 9 | Second | Bedroom | 10.27 | 12.82 | |
| Room 10 | Basement | Recreatio | 10.27 | 19.68 | |
| Room 11 | Basement | Laundry | 12.53 | 6.72 | |
| Room 12 | Basement | Bedroom | 21.48 | 9.38 | |
| Room 13 | Ground | Bathroom | 3.28 | 3.28 | |
| Room 14 | Second | Bathroom | 3.28 | 3.28 | |
| Room 15 | Second | Bathroom | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,401.44 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |