| Welcome to 72 Malabar Cres!! Located Brampton's desirable Central Park community, this well-maintained detached 2-storey home offers over 1,500 sq ft (excluding basement) of thoughtfully designed living space and a functional layout ideal for families.The main level is filled with natural light and showcases a spacious living and dining area, along with a modern kitchen complete with stainless steel appliances and quartz countertops. Upstairs you will find a primary bedroom equipped with a walk-in closet and 2-piece ensuite bath. The second floor is completed by two additional generous sized bedrooms and a full bathroom. The finished basement offers a versatile rec room with a wet bar, providing great space for entertaining or relaxing. There is potential for the basement to be reconfigured into an in-law suite or a basement apartment. Backing onto a ravine with no rear neighbours, the backyard offers tremendous privacy and features a deck perfect for enjoying the warmer months. Additional highlights include a private driveway with parking for two vehicles plus a garage space. Conveniently located within walking distance to schools of all levels, grocery stores, public transit, and just minutes to Brampton Civic Hospital and Highway 410! |
| Price | $819,900 |
| Taxes: | $5223.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 72 Malabar Crescent , Brampton, L6S 3X8, Peel |
| Directions/Cross Streets: | North Park Dr / Mackay St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.97 | 7.08 | Stainless Steel Appl, Quartz Counter |
| Room 2 | Main | Family Ro | 9.94 | 16.33 | Large Window, Fireplace |
| Room 3 | Main | Dining Ro | 10.14 | 11.18 | |
| Room 4 | Second | Primary B | 11.48 | 11.81 | 2 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 8.86 | 12.46 | Closet, Window |
| Room 6 | Second | Bedroom 3 | 8.99 | 13.71 | Window, Closet |
| Room 7 | Basement | Recreatio | 14.24 | 16.76 | Window, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $5,223 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |