| Beautiful and spacious detached home in a high-demand location! Featuring 4 Bedroom with LEGAL 2-bedroom basement apartment with a separate side entrance. Enjoy a private backyard. Offering excellent potential for rental income or extended family living. Transit and grocery stores are conveniently located right at your doorstep. Main floor living space currently used as a bedroom. The extra-long driveway accommodates up to 8 cars, and 2-car inside garage. MUST SEE!! |
| Price | $999,000 |
| Taxes: | $5547.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 68 Alabaster Drive , Brampton, L6V 4G4, Peel |
| Directions/Cross Streets: | Bovaird And Kennedy |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton North |
| Style: | 2-Storey |
| Tax: | $5,547 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |