| Gorgeous Detached 3-Bedroom House With 2 Bathrooms. Laminate Throughout. Upgraded House With A Spacious Living Room, New Pot Lights, And Fancy Blinds Installed. Finished Rentable Basement With Kitchen And Washroom, With Separate Entrance. Building Permit Obtained. Legal Side Entrance Finishing Completed. Extra Powder Room Approved On Main Floor. **EXTRAS** Existing Light Fixtures, Appliances: 2 Fridge, 2 Stove, Washer & Dryer, All Window Blinds. Walking Distance To Public Transit, Schools, Plaza, And Parks. |
| Price | $749,900 |
| Taxes: | $4046.00 |
| Occupancy: | Owner |
| Address: | 13 Greenbush Court , Brampton, L6S 2K2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bramalea Rd / Central Park |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.66 | 18.2 | Laminate, Overlooks Backyard, W/O To Yard |
| Room 2 | Ground | Dining Ro | 7.51 | 12.1 | Laminate, Combined w/Great Rm, Window |
| Room 3 | Ground | Kitchen | 6.46 | 10.36 | Laminate, Renovated, Window |
| Room 4 | Second | Primary B | 9.91 | 16.17 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 8.95 | 8.69 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 7.41 | 10.36 | Laminate, Closet, Window |
| Room 7 | Basement | Bedroom | 10.66 | 15.48 | Tile Floor, Family Size Kitchen, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Tax: | $4,046 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |